3XR 3 Stainless steel body drilling pump
Application
- Pumping for drilling, well, tank
- For domestic (watering, irrigation) or industrial applications
Pump
- Maximum liquid temperature: +35°C
- Maximum sand content: 0,25%
- Maximum immersion depth: 80 m
- Minimum borehole diameter: 3"
- Curved tolerance in accordance with the standard ISO 9906
Motor
- Rewindable motor
Identification codes
3
XR
m
3
/11
-0.37
Nominal power (kW)
Number of impeller stages
Nominal flow (m³/h)
Single phase
Submersible borehole pump
Minimum borehole diameter (in ")
Technical data
Q (m³/h) | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | Price excl. VAT | kW | Q (l/min) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
3XRm3/11-0.37 | A1.08.691 | 399.00 € | 0.37 | H (m) | 44 | 44 | 43 | 43 | 41 | 40 | 39 | 37 | 35 | 31 | 27 | 22 | 16 |
3XRm3/16-0.55 | A1.08.692 | 446.00 € | 0.55 | 64 | 64 | 63 | 62 | 60 | 59 | 56 | 54 | 51 | 45 | 39 | 32 | 23 | |
3XRm3/21-0.75 | A1.08.693 | 514.00 € | 0.75 | 85 | 84 | 83 | 81 | 79 | 77 | 74 | 70 | 67 | 60 | 52 | 43 | 31 | |
3XRm3/31-1.1 | A1.08.694 | 632.00 € | 1.1 | 125 | 124 | 122 | 120 | 116 | 114 | 109 | 104 | 99 | 88 | 76 | 63 | 45 | |
Controlbox 3XRm3/11-0.37 | A1.08.695 | 32.00 € | 0 | ||||||||||||||
Controlbox 3XRm3/16-0.55 | A1.08.696 | 34.00 € | 0 | ||||||||||||||
Controlbox 3XRm3/21-0.75 | A1.08.697 | 35.00 € | 0 | ||||||||||||||
Controlbox 3XRm3/31-1.1 | A1.08.698 | 39.00 € | 0 | ||||||||||||||
Spare motor 3XRm3/16-0.55 | A1.08.712 | 286.00 € | 0 | ||||||||||||||
Spare motor 3XRm3/21-0.75 | A1.08.713 | 327.00 € | 0 | ||||||||||||||
Spare motor 3XRm3/31-1.1 | A1.08.714 | 401.00 € | 0 | ||||||||||||||
Spare motor 3XRm3/11-0.37 | A1.08.711 | 261.00 € | 0 |
Hydraulic performance
Dimensions
Models | DN | P | M | T | poidsP | poidsM | poidsT |
---|---|---|---|---|---|---|---|
3XRm3/11-0.37 | 1 | 483 | 338 | 821 | 2.1 | 5.6 | 7.7 |
3XRm3/16-0.55 | 1 | 613 | 368 | 981 | 2.5 | 6.4 | 8.9 |
3XRm3/21-0.75 | 1 | 768 | 408 | 1176 | 3.2 | 7.5 | 10.7 |
3XRm3/31-1.1 | 1 | 1029 | 493 | 1522 | 4.1 | 10 | 14.1 |
Controlbox 3XRm3/11-0.37 | |||||||
Controlbox 3XRm3/16-0.55 | |||||||
Controlbox 3XRm3/21-0.75 | |||||||
Controlbox 3XRm3/31-1.1 | |||||||
Spare motor 3XRm3/16-0.55 | |||||||
Spare motor 3XRm3/21-0.75 | |||||||
Spare motor 3XRm3/31-1.1 | |||||||
Spare motor 3XRm3/11-0.37 |